SPORTIDENT SI8 CARD
- For orienteering indoor, outdoor and other sports
- Good punching speed
- Data storage for medium length distance
- Typical applications: School sports, Orienteering
- Data exchange time115 ms
- Data storage30 punches
- CompatibilityClassic
- Number range2 000 001 - 2 999 999
- Warranty5 years
SI-Card8 belongs to the second generation of SI-Cards. Providing new and exciting features the SI-Card is more attractive for outdoor sport activities. The advanced passive punching card for orienteering and outdoor sports features high punching speed and bigger data storage. The SI-Card8 is available in two body colors, red and blue.
Strap is included.
SPECIFICATIONS
Model type | Finger stick |
Number range | 2 000 001 ... 2 999 999 |
Typical application | School sports, Orienteering |
Data exchange time | 115 ms |
Clear time | < 2 s |
Intermediate times | 30 |
Special records | CLEAR/CHECK, START, FINISH |
Time format | 24h-format, day of week, counter for up 4 weeks |
SI-System compatibility, Firmware stations | SI-Stations BSF7/8, firmware V5.65 and higher |
Operating range | -20°C ... +50°C |
Protection class | IP 67 (DIN EN 60529) – Protection against penetration of dust – Protection against the ingress of water during short-term immersion |
Warranty | 5 years |
Weight | 10 g |
Dimensions | 71 mm x 19 mm x 8 mm |
Colors | Body red or blue, black tip |
-
Tags: sportident, SI-card